
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products/Service | Instrumentation Valves and Fittings , Tubing And Flexible Hoses , Tubing and Flexible Hoses , Ultra Clean Valves , Vacuum Components , Vacuum Chamber |
---|---|
Incoterm | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
Terms of Payment | L/C,T/T,D/P,Paypal |
Average Lead Time | Off season lead time :6-12 months |
Annual Sales Volume (Million US $) | US$5 Million - US$10 Million |
Annual Purchase Volume (Million US $) | US$2.5 Million - US$5 Million |
Export Percentage | 41% - 50% |
---|---|
Main Markets | Asia , Americas , Europe , North Europe , Africa , West Europe , Caribbean , East Europe , Middle East , Oceania |
Import & Export Mode |
Exportation via agency |
No. of Production Lines | 5 |
---|---|
No. of QC Staff | 5 -10 People |
OEM Services Provided | YES |
Factory Size (Sq.meters) | 3,000-5,000 square meters |
Factory Location | 广东省东莞市长安镇乌沙兴一路73号 |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.